State Facts
Minimum Wage | $14.42 |
---|---|
2-Bedroom Housing Wage | $37.47 |
Number of Renter Households | 770,497 |
Number of Renter Households Below 30% AMI |
165,225 |
Percent of Renter Households Below 30% AMI |
21% |
Number of Renter Households Below 50% AMI |
294,044 |
Percent of Renter Households Below 50% AMI |
38% |
Working at minimum wage $14.42/hr
Each week you have to work 85 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkColorado
Colorado | Colorado Non-metropolitan areas | Boulder MSA | Colorado Springs HMFA | Denver-Aurora-Lakewood MSA | Fort Collins MSA | Grand Junction MSA | Greeley MSA | Pueblo MSA | Teller County HMFA | Adams County | Alamosa County | Arapahoe County | Archuleta County | Baca County | Bent County | Boulder County | Broomfield County | Chaffee County | Cheyenne County | Clear Creek County | Conejos County | Costilla County | Crowley County | Custer County | Delta County | Denver County | Dolores County | Douglas County | Eagle County | El Paso County | Elbert County | Fremont County | Garfield County | Gilpin County | Grand County | Gunnison County | Hinsdale County | Huerfano County | Jackson County | Jefferson County | Kiowa County | Kit Carson County | La Plata County | Lake County | Larimer County | Las Animas County | Lincoln County | Logan County | Mesa County | Mineral County | Moffat County | Montezuma County | Montrose County | Morgan County | Otero County | Ouray County | Park County | Phillips County | Pitkin County | Prowers County | Pueblo County | Rio Blanco County | Rio Grande County | Routt County | Saguache County | San Juan County | San Miguel County | Sedgwick County | Summit County | Teller County | Washington County | Weld County | Yuma County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,278,044 | 282,652 | 133,390 | 276,371 | 1,180,016 | 148,851 | 63,098 | 115,536 | 67,090 | 11,040 | 181,211 | 6,471 | 250,751 | 5,738 | 1,586 | 1,808 | 133,390 | 30,103 | 9,066 | 740 | 4,589 | 3,087 | 1,530 | 1,315 | 2,181 | 12,263 | 322,964 | 1,185 | 131,971 | 20,084 | 276,371 | 9,514 | 17,677 | 22,390 | 2,853 | 6,238 | 7,759 | 478 | 2,877 | 645 | 238,372 | 551 | 2,979 | 22,691 | 2,837 | 148,851 | 6,631 | 1,922 | 7,985 | 63,098 | 418 | 5,187 | 10,520 | 17,042 | 10,872 | 7,594 | 2,435 | 7,688 | 1,760 | 8,114 | 4,507 | 67,090 | 2,513 | 4,657 | 10,279 | 3,071 | 337 | 3,850 | 1,049 | 11,750 | 11,040 | 2,030 | 115,536 | 3,953 |
Renter | 770,497 | 81,373 | 50,324 | 93,265 | 421,824 | 52,796 | 17,781 | 28,700 | 22,229 | 2,205 | 57,385 | 2,769 | 87,941 | 1,389 | 417 | 694 | 50,324 | 10,856 | 2,757 | 156 | 917 | 649 | 363 | 379 | 284 | 2,935 | 163,481 | 165 | 29,042 | 6,310 | 93,265 | 633 | 4,351 | 6,737 | 610 | 1,703 | 2,861 | 106 | 646 | 149 | 70,134 | 144 | 975 | 6,655 | 641 | 52,796 | 1,943 | 554 | 2,272 | 17,781 | 110 | 1,720 | 2,784 | 4,081 | 3,850 | 2,312 | 571 | 825 | 441 | 2,832 | 1,307 | 22,229 | 537 | 1,281 | 2,416 | 836 | 152 | 1,499 | 332 | 3,550 | 2,205 | 604 | 28,700 | 1,154 |
Percent Renters | 34% | 29% | 38% | 34% | 36% | 35% | 28% | 25% | 33% | 20% | 32% | 43% | 35% | 24% | 26% | 38% | 38% | 36% | 30% | 21% | 20% | 21% | 24% | 29% | 13% | 24% | 51% | 14% | 22% | 31% | 34% | 7% | 25% | 30% | 21% | 27% | 37% | 22% | 22% | 23% | 29% | 26% | 33% | 29% | 23% | 35% | 29% | 29% | 28% | 28% | 26% | 33% | 26% | 24% | 35% | 30% | 23% | 11% | 25% | 35% | 29% | 33% | 21% | 28% | 24% | 27% | 45% | 39% | 32% | 30% | 20% | 30% | 25% | 29% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $27.78 | $20.77 | $30.48 | $22.88 | $31.88 | $25.81 | $14.63 | $20.42 | $15.56 | $19.79 | $31.88 | $15.67 | $31.88 | $20.31 | $13.15 | $14.83 | $30.48 | $31.88 | $20.75 | $13.48 | $31.88 | $13.65 | $15.08 | $19.67 | $16.10 | $16.98 | $31.88 | $15.62 | $31.88 | $30.23 | $22.88 | $31.88 | $17.54 | $22.35 | $31.88 | $20.77 | $21.37 | $17.17 | $15.62 | $13.15 | $31.88 | $16.10 | $17.08 | $23.87 | $19.83 | $25.81 | $15.33 | $16.75 | $15.17 | $14.63 | $19.83 | $17.73 | $17.50 | $17.58 | $16.25 | $14.79 | $25.77 | $31.88 | $16.63 | $31.35 | $15.31 | $15.56 | $15.46 | $16.19 | $27.85 | $15.71 | $22.42 | $25.23 | $13.65 | $29.83 | $19.79 | $16.35 | $20.42 | $18.17 |
One-Bedroom | $30.79 | $22.01 | $35.06 | $27.08 | $35.29 | $25.96 | $16.63 | $22.88 | $16.94 | $26.00 | $35.29 | $15.77 | $35.29 | $20.44 | $13.25 | $14.92 | $35.06 | $35.29 | $20.88 | $13.58 | $35.29 | $14.40 | $15.17 | $19.81 | $16.21 | $17.10 | $35.29 | $15.71 | $35.29 | $33.94 | $27.08 | $35.29 | $17.65 | $22.50 | $35.29 | $22.81 | $21.52 | $17.85 | $15.71 | $13.25 | $35.29 | $16.21 | $17.17 | $26.96 | $19.96 | $25.96 | $17.21 | $16.85 | $16.58 | $16.63 | $19.96 | $17.87 | $18.58 | $17.69 | $18.23 | $14.88 | $25.94 | $35.29 | $16.75 | $35.29 | $16.29 | $16.94 | $15.58 | $16.21 | $28.63 | $15.83 | $25.46 | $28.33 | $15.50 | $32.50 | $26.00 | $17.48 | $22.88 | $18.29 |
Two-Bedroom | $37.47 | $28.27 | $42.63 | $33.35 | $42.33 | $31.65 | $21.60 | $29.48 | $22.27 | $29.19 | $42.33 | $20.40 | $42.33 | $26.87 | $17.40 | $19.62 | $42.63 | $42.33 | $27.44 | $17.83 | $42.33 | $17.40 | $19.94 | $26.02 | $21.29 | $22.04 | $42.33 | $20.65 | $42.33 | $44.60 | $33.35 | $42.33 | $23.19 | $29.56 | $42.33 | $25.62 | $28.27 | $21.87 | $20.65 | $17.40 | $42.33 | $21.29 | $22.58 | $33.00 | $26.23 | $31.65 | $22.62 | $21.62 | $21.79 | $21.60 | $26.23 | $23.46 | $24.40 | $23.25 | $23.96 | $19.56 | $34.08 | $42.33 | $22.00 | $39.62 | $19.50 | $22.27 | $20.46 | $20.63 | $37.62 | $20.79 | $28.58 | $37.23 | $17.40 | $42.69 | $29.19 | $20.83 | $29.48 | $24.04 |
Three-Bedroom | $49.72 | $36.70 | $55.73 | $47.00 | $55.27 | $44.62 | $30.44 | $41.54 | $28.90 | $41.13 | $55.27 | $26.90 | $55.27 | $37.87 | $24.52 | $24.33 | $55.73 | $55.27 | $38.31 | $24.96 | $55.27 | $23.21 | $25.63 | $31.92 | $27.37 | $29.92 | $55.27 | $26.54 | $55.27 | $54.02 | $47.00 | $55.27 | $32.10 | $41.65 | $55.27 | $31.67 | $38.77 | $28.10 | $24.98 | $22.37 | $55.27 | $25.73 | $27.31 | $40.83 | $33.71 | $44.62 | $27.90 | $27.00 | $30.71 | $30.44 | $33.71 | $28.37 | $29.50 | $32.77 | $31.52 | $26.35 | $45.85 | $55.27 | $26.60 | $47.90 | $23.58 | $28.90 | $25.62 | $24.94 | $45.48 | $25.13 | $34.56 | $45.02 | $21.04 | $60.15 | $41.13 | $27.19 | $41.54 | $29.06 |
Four-Bedroom | $56.58 | $44.30 | $65.27 | $55.29 | $62.02 | $49.10 | $36.65 | $45.98 | $31.98 | $49.54 | $62.02 | $34.21 | $62.02 | $43.25 | $28.02 | $31.58 | $65.27 | $62.02 | $46.58 | $28.71 | $62.02 | $23.31 | $32.12 | $41.88 | $34.27 | $35.13 | $62.02 | $33.25 | $62.02 | $59.38 | $55.29 | $62.02 | $35.88 | $46.88 | $62.02 | $43.46 | $47.98 | $35.21 | $33.25 | $28.02 | $62.02 | $34.27 | $34.35 | $53.13 | $42.23 | $49.10 | $30.21 | $34.81 | $33.04 | $36.65 | $42.23 | $31.25 | $39.29 | $39.46 | $38.71 | $33.19 | $46.25 | $62.02 | $35.42 | $63.79 | $32.13 | $31.98 | $30.48 | $33.23 | $63.83 | $27.69 | $38.06 | $59.94 | $28.02 | $70.19 | $49.54 | $27.73 | $45.98 | $32.02 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,445 | $1,080 | $1,585 | $1,190 | $1,658 | $1,342 | $761 | $1,062 | $809 | $1,029 | $1,658 | $815 | $1,658 | $1,056 | $684 | $771 | $1,585 | $1,658 | $1,079 | $701 | $1,658 | $710 | $784 | $1,023 | $837 | $883 | $1,658 | $812 | $1,658 | $1,572 | $1,190 | $1,658 | $912 | $1,162 | $1,658 | $1,080 | $1,111 | $893 | $812 | $684 | $1,658 | $837 | $888 | $1,241 | $1,031 | $1,342 | $797 | $871 | $789 | $761 | $1,031 | $922 | $910 | $914 | $845 | $769 | $1,340 | $1,658 | $865 | $1,630 | $796 | $809 | $804 | $842 | $1,448 | $817 | $1,166 | $1,312 | $710 | $1,551 | $1,029 | $850 | $1,062 | $945 |
One-Bedroom | $1,601 | $1,145 | $1,823 | $1,408 | $1,835 | $1,350 | $865 | $1,190 | $881 | $1,352 | $1,835 | $820 | $1,835 | $1,063 | $689 | $776 | $1,823 | $1,835 | $1,086 | $706 | $1,835 | $749 | $789 | $1,030 | $843 | $889 | $1,835 | $817 | $1,835 | $1,765 | $1,408 | $1,835 | $918 | $1,170 | $1,835 | $1,186 | $1,119 | $928 | $817 | $689 | $1,835 | $843 | $893 | $1,402 | $1,038 | $1,350 | $895 | $876 | $862 | $865 | $1,038 | $929 | $966 | $920 | $948 | $774 | $1,349 | $1,835 | $871 | $1,835 | $847 | $881 | $810 | $843 | $1,489 | $823 | $1,324 | $1,473 | $806 | $1,690 | $1,352 | $909 | $1,190 | $951 |
Two-Bedroom | $1,948 | $1,470 | $2,217 | $1,734 | $2,201 | $1,646 | $1,123 | $1,533 | $1,158 | $1,518 | $2,201 | $1,061 | $2,201 | $1,397 | $905 | $1,020 | $2,217 | $2,201 | $1,427 | $927 | $2,201 | $905 | $1,037 | $1,353 | $1,107 | $1,146 | $2,201 | $1,074 | $2,201 | $2,319 | $1,734 | $2,201 | $1,206 | $1,537 | $2,201 | $1,332 | $1,470 | $1,137 | $1,074 | $905 | $2,201 | $1,107 | $1,174 | $1,716 | $1,364 | $1,646 | $1,176 | $1,124 | $1,133 | $1,123 | $1,364 | $1,220 | $1,269 | $1,209 | $1,246 | $1,017 | $1,772 | $2,201 | $1,144 | $2,060 | $1,014 | $1,158 | $1,064 | $1,073 | $1,956 | $1,081 | $1,486 | $1,936 | $905 | $2,220 | $1,518 | $1,083 | $1,533 | $1,250 |
Three-Bedroom | $2,586 | $1,908 | $2,898 | $2,444 | $2,874 | $2,320 | $1,583 | $2,160 | $1,503 | $2,139 | $2,874 | $1,399 | $2,874 | $1,969 | $1,275 | $1,265 | $2,898 | $2,874 | $1,992 | $1,298 | $2,874 | $1,207 | $1,333 | $1,660 | $1,423 | $1,556 | $2,874 | $1,380 | $2,874 | $2,809 | $2,444 | $2,874 | $1,669 | $2,166 | $2,874 | $1,647 | $2,016 | $1,461 | $1,299 | $1,163 | $2,874 | $1,338 | $1,420 | $2,123 | $1,753 | $2,320 | $1,451 | $1,404 | $1,597 | $1,583 | $1,753 | $1,475 | $1,534 | $1,704 | $1,639 | $1,370 | $2,384 | $2,874 | $1,383 | $2,491 | $1,226 | $1,503 | $1,332 | $1,297 | $2,365 | $1,307 | $1,797 | $2,341 | $1,094 | $3,128 | $2,139 | $1,414 | $2,160 | $1,511 |
Four-Bedroom | $2,942 | $2,304 | $3,394 | $2,875 | $3,225 | $2,553 | $1,906 | $2,391 | $1,663 | $2,576 | $3,225 | $1,779 | $3,225 | $2,249 | $1,457 | $1,642 | $3,394 | $3,225 | $2,422 | $1,493 | $3,225 | $1,212 | $1,670 | $2,178 | $1,782 | $1,827 | $3,225 | $1,729 | $3,225 | $3,088 | $2,875 | $3,225 | $1,866 | $2,438 | $3,225 | $2,260 | $2,495 | $1,831 | $1,729 | $1,457 | $3,225 | $1,782 | $1,786 | $2,763 | $2,196 | $2,553 | $1,571 | $1,810 | $1,718 | $1,906 | $2,196 | $1,625 | $2,043 | $2,052 | $2,013 | $1,726 | $2,405 | $3,225 | $1,842 | $3,317 | $1,671 | $1,663 | $1,585 | $1,728 | $3,319 | $1,440 | $1,979 | $3,117 | $1,457 | $3,650 | $2,576 | $1,442 | $2,391 | $1,665 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $57,788 | $43,202 | $63,400 | $47,600 | $66,320 | $53,680 | $30,440 | $42,480 | $32,360 | $41,160 | $66,320 | $32,600 | $66,320 | $42,240 | $27,360 | $30,840 | $63,400 | $66,320 | $43,160 | $28,040 | $66,320 | $28,400 | $31,360 | $40,920 | $33,480 | $35,320 | $66,320 | $32,480 | $66,320 | $62,880 | $47,600 | $66,320 | $36,480 | $46,480 | $66,320 | $43,200 | $44,440 | $35,720 | $32,480 | $27,360 | $66,320 | $33,480 | $35,520 | $49,640 | $41,240 | $53,680 | $31,880 | $34,840 | $31,560 | $30,440 | $41,240 | $36,880 | $36,400 | $36,560 | $33,800 | $30,760 | $53,600 | $66,320 | $34,600 | $65,200 | $31,840 | $32,360 | $32,160 | $33,680 | $57,920 | $32,680 | $46,640 | $52,480 | $28,400 | $62,040 | $41,160 | $34,000 | $42,480 | $37,800 |
One-Bedroom | $64,042 | $45,781 | $72,920 | $56,320 | $73,400 | $54,000 | $34,600 | $47,600 | $35,240 | $54,080 | $73,400 | $32,800 | $73,400 | $42,520 | $27,560 | $31,040 | $72,920 | $73,400 | $43,440 | $28,240 | $73,400 | $29,960 | $31,560 | $41,200 | $33,720 | $35,560 | $73,400 | $32,680 | $73,400 | $70,600 | $56,320 | $73,400 | $36,720 | $46,800 | $73,400 | $47,440 | $44,760 | $37,120 | $32,680 | $27,560 | $73,400 | $33,720 | $35,720 | $56,080 | $41,520 | $54,000 | $35,800 | $35,040 | $34,480 | $34,600 | $41,520 | $37,160 | $38,640 | $36,800 | $37,920 | $30,960 | $53,960 | $73,400 | $34,840 | $73,400 | $33,880 | $35,240 | $32,400 | $33,720 | $59,560 | $32,920 | $52,960 | $58,920 | $32,240 | $67,600 | $54,080 | $36,360 | $47,600 | $38,040 |
Two-Bedroom | $77,940 | $58,807 | $88,680 | $69,360 | $88,040 | $65,840 | $44,920 | $61,320 | $46,320 | $60,720 | $88,040 | $42,440 | $88,040 | $55,880 | $36,200 | $40,800 | $88,680 | $88,040 | $57,080 | $37,080 | $88,040 | $36,200 | $41,480 | $54,120 | $44,280 | $45,840 | $88,040 | $42,960 | $88,040 | $92,760 | $69,360 | $88,040 | $48,240 | $61,480 | $88,040 | $53,280 | $58,800 | $45,480 | $42,960 | $36,200 | $88,040 | $44,280 | $46,960 | $68,640 | $54,560 | $65,840 | $47,040 | $44,960 | $45,320 | $44,920 | $54,560 | $48,800 | $50,760 | $48,360 | $49,840 | $40,680 | $70,880 | $88,040 | $45,760 | $82,400 | $40,560 | $46,320 | $42,560 | $42,920 | $78,240 | $43,240 | $59,440 | $77,440 | $36,200 | $88,800 | $60,720 | $43,320 | $61,320 | $50,000 |
Three-Bedroom | $103,420 | $76,326 | $115,920 | $97,760 | $114,960 | $92,800 | $63,320 | $86,400 | $60,120 | $85,560 | $114,960 | $55,960 | $114,960 | $78,760 | $51,000 | $50,600 | $115,920 | $114,960 | $79,680 | $51,920 | $114,960 | $48,280 | $53,320 | $66,400 | $56,920 | $62,240 | $114,960 | $55,200 | $114,960 | $112,360 | $97,760 | $114,960 | $66,760 | $86,640 | $114,960 | $65,880 | $80,640 | $58,440 | $51,960 | $46,520 | $114,960 | $53,520 | $56,800 | $84,920 | $70,120 | $92,800 | $58,040 | $56,160 | $63,880 | $63,320 | $70,120 | $59,000 | $61,360 | $68,160 | $65,560 | $54,800 | $95,360 | $114,960 | $55,320 | $99,640 | $49,040 | $60,120 | $53,280 | $51,880 | $94,600 | $52,280 | $71,880 | $93,640 | $43,760 | $125,120 | $85,560 | $56,560 | $86,400 | $60,440 |
Four-Bedroom | $117,677 | $92,154 | $135,760 | $115,000 | $129,000 | $102,120 | $76,240 | $95,640 | $66,520 | $103,040 | $129,000 | $71,160 | $129,000 | $89,960 | $58,280 | $65,680 | $135,760 | $129,000 | $96,880 | $59,720 | $129,000 | $48,480 | $66,800 | $87,120 | $71,280 | $73,080 | $129,000 | $69,160 | $129,000 | $123,520 | $115,000 | $129,000 | $74,640 | $97,520 | $129,000 | $90,400 | $99,800 | $73,240 | $69,160 | $58,280 | $129,000 | $71,280 | $71,440 | $110,520 | $87,840 | $102,120 | $62,840 | $72,400 | $68,720 | $76,240 | $87,840 | $65,000 | $81,720 | $82,080 | $80,520 | $69,040 | $96,200 | $129,000 | $73,680 | $132,680 | $66,840 | $66,520 | $63,400 | $69,120 | $132,760 | $57,600 | $79,160 | $124,680 | $58,280 | $146,000 | $103,040 | $57,680 | $95,640 | $66,600 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $15.69 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $18.29 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $815 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $951 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 | $749 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 77 | 58 | 85 | 63 | 88 | 72 | 41 | 57 | 43 | 55 | 88 | 43 | 88 | 56 | 36 | 41 | 78 | 88 | 58 | 37 | 88 | 38 | 42 | 55 | 45 | 47 | 70 | 43 | 88 | 84 | 63 | 88 | 49 | 62 | 88 | 58 | 59 | 48 | 43 | 36 | 88 | 45 | 47 | 66 | 55 | 72 | 43 | 46 | 42 | 41 | 55 | 49 | 49 | 49 | 45 | 41 | 71 | 88 | 46 | 87 | 42 | 43 | 43 | 45 | 77 | 44 | 62 | 70 | 38 | 83 | 55 | 45 | 57 | 50 |
One-Bedroom | 85 | 61 | 97 | 75 | 98 | 72 | 46 | 63 | 47 | 72 | 98 | 44 | 98 | 57 | 37 | 41 | 89 | 98 | 58 | 38 | 98 | 40 | 42 | 55 | 45 | 47 | 77 | 44 | 98 | 94 | 75 | 98 | 49 | 62 | 98 | 63 | 60 | 50 | 44 | 37 | 98 | 45 | 48 | 75 | 55 | 72 | 48 | 47 | 46 | 46 | 55 | 50 | 52 | 49 | 51 | 41 | 72 | 98 | 46 | 98 | 45 | 47 | 43 | 45 | 79 | 44 | 71 | 79 | 43 | 90 | 72 | 48 | 63 | 51 |
Two-Bedroom | 104 | 78 | 118 | 92 | 117 | 88 | 60 | 82 | 62 | 81 | 117 | 57 | 117 | 75 | 48 | 54 | 109 | 117 | 76 | 49 | 117 | 48 | 55 | 72 | 59 | 61 | 93 | 57 | 117 | 124 | 92 | 117 | 64 | 82 | 117 | 71 | 78 | 61 | 57 | 48 | 117 | 59 | 63 | 92 | 73 | 88 | 63 | 60 | 60 | 60 | 73 | 65 | 68 | 64 | 66 | 54 | 95 | 117 | 61 | 110 | 54 | 62 | 57 | 57 | 104 | 58 | 79 | 103 | 48 | 118 | 81 | 58 | 82 | 67 |
Three-Bedroom | 138 | 102 | 155 | 130 | 153 | 124 | 84 | 115 | 80 | 114 | 153 | 75 | 153 | 105 | 68 | 67 | 142 | 153 | 106 | 69 | 153 | 64 | 71 | 89 | 76 | 83 | 121 | 74 | 153 | 150 | 130 | 153 | 89 | 116 | 153 | 88 | 108 | 78 | 69 | 62 | 153 | 71 | 76 | 113 | 94 | 124 | 77 | 75 | 85 | 84 | 94 | 79 | 82 | 91 | 87 | 73 | 127 | 153 | 74 | 133 | 65 | 80 | 71 | 69 | 126 | 70 | 96 | 125 | 58 | 167 | 114 | 75 | 115 | 81 |
Four-Bedroom | 157 | 123 | 181 | 153 | 172 | 136 | 102 | 128 | 89 | 137 | 172 | 95 | 172 | 120 | 78 | 88 | 166 | 172 | 129 | 80 | 172 | 65 | 89 | 116 | 95 | 97 | 136 | 92 | 172 | 165 | 153 | 172 | 100 | 130 | 172 | 121 | 133 | 98 | 92 | 78 | 172 | 95 | 95 | 147 | 117 | 136 | 84 | 97 | 92 | 102 | 117 | 87 | 109 | 109 | 107 | 92 | 128 | 172 | 98 | 177 | 89 | 89 | 85 | 92 | 177 | 77 | 106 | 166 | 78 | 195 | 137 | 77 | 128 | 89 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 | $981 |
Rent affordable to SSI recipient | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $35,739 | $28,030 | $44,520 | $31,200 | $39,120 | $35,640 | $25,920 | $34,350 | $23,070 | $28,290 | $39,120 | $20,940 | $39,120 | $25,140 | $20,940 | $17,040 | $44,520 | $39,120 | $26,700 | $28,080 | $39,120 | $19,860 | $15,660 | $19,800 | $23,040 | $23,070 | $39,120 | $29,310 | $39,120 | $36,420 | $31,200 | $39,120 | $23,550 | $30,720 | $39,120 | $33,300 | $36,030 | $21,990 | $20,760 | $22,050 | $39,120 | $20,190 | $22,950 | $33,150 | $30,240 | $35,640 | $20,310 | $28,500 | $25,350 | $25,920 | $22,740 | $25,380 | $23,220 | $24,870 | $25,830 | $19,740 | $28,380 | $39,120 | $22,200 | $39,150 | $19,680 | $23,070 | $26,970 | $26,100 | $37,020 | $18,660 | $24,450 | $31,050 | $22,950 | $38,460 | $28,290 | $22,170 | $34,350 | $22,710 |
50% of Area Median Income (AMI) | $59,565 | $46,717 | $74,200 | $52,000 | $65,200 | $59,400 | $43,200 | $57,250 | $38,450 | $47,150 | $65,200 | $34,900 | $65,200 | $41,900 | $34,900 | $28,400 | $74,200 | $65,200 | $44,500 | $46,800 | $65,200 | $33,100 | $26,100 | $33,000 | $38,400 | $38,450 | $65,200 | $48,850 | $65,200 | $60,700 | $52,000 | $65,200 | $39,250 | $51,200 | $65,200 | $55,500 | $60,050 | $36,650 | $34,600 | $36,750 | $65,200 | $33,650 | $38,250 | $55,250 | $50,400 | $59,400 | $33,850 | $47,500 | $42,250 | $43,200 | $37,900 | $42,300 | $38,700 | $41,450 | $43,050 | $32,900 | $47,300 | $65,200 | $37,000 | $65,250 | $32,800 | $38,450 | $44,950 | $43,500 | $61,700 | $31,100 | $40,750 | $51,750 | $38,250 | $64,100 | $47,150 | $36,950 | $57,250 | $37,850 |
Median Renter Household Income | $62,395 | $50,529 | $62,367 | $59,183 | $68,345 | $59,688 | $46,732 | $54,005 | $36,796 | $56,899 | $60,090 | $36,600 | $65,484 | $56,380 | $26,951 | $30,083 | $62,367 | $87,331 | $60,397 | $47,248 | $51,164 | $31,568 | $20,632 | $20,632 | $37,692 | $35,590 | $68,136 | $50,323 | $89,653 | $66,307 | $59,183 | $55,444 | $32,043 | $65,122 | $59,483 | $61,364 | $58,086 | $55,742 | $23,359 | $36,941 | $67,930 | $49,903 | $54,779 | $51,446 | $60,589 | $59,688 | $30,767 | $38,157 | $37,976 | $46,732 | $53,780 | $41,886 | $38,186 | $39,884 | $52,938 | $35,748 | $75,018 | $59,547 | $44,247 | $64,916 | $37,453 | $36,796 | $47,469 | $38,807 | $68,343 | $36,332 | $47,080 | $67,720 | $24,996 | $75,447 | $56,899 | $48,807 | $54,005 | $43,701 |
Rent Affordable at Different Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $893 | $701 | $1,113 | $780 | $978 | $891 | $648 | $859 | $577 | $707 | $978 | $524 | $978 | $629 | $524 | $426 | $1,113 | $978 | $668 | $702 | $978 | $497 | $392 | $495 | $576 | $577 | $978 | $733 | $978 | $911 | $780 | $978 | $589 | $768 | $978 | $833 | $901 | $550 | $519 | $551 | $978 | $505 | $574 | $829 | $756 | $891 | $508 | $713 | $634 | $648 | $569 | $635 | $581 | $622 | $646 | $494 | $710 | $978 | $555 | $979 | $492 | $577 | $674 | $653 | $926 | $467 | $611 | $776 | $574 | $962 | $707 | $554 | $859 | $568 |
