State Facts
Minimum Wage | $12.00 |
---|---|
2-Bedroom Housing Wage | $20.32 |
Number of Renter Households | 259,728 |
Number of Renter Households Below 30% AMI |
58,039 |
Percent of Renter Households Below 30% AMI |
22% |
Number of Renter Households Below 50% AMI |
107,333 |
Percent of Renter Households Below 50% AMI |
41% |
Working at minimum wage $12.00/hr
Each week you have to work 55 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNebraska
Nebraska | Nebraska Non-metropolitan areas | Hall County HMFA | Howard County HMFA | Lincoln HMFA | Merrick County HMFA | Omaha-Council Bluffs HMFA | Saunders County HMFA | Seward County HMFA | Sioux City MSA | Adams County | Antelope County | Arthur County † | Banner County † | Blaine County † | Boone County | Box Butte County | Boyd County | Brown County | Buffalo County | Burt County | Butler County | Cass County | Cedar County | Chase County | Cherry County | Cheyenne County | Clay County | Colfax County | Cuming County | Custer County | Dakota County | Dawes County | Dawson County | Deuel County | Dixon County | Dodge County | Douglas County | Dundy County | Fillmore County | Franklin County | Frontier County | Furnas County | Gage County | Garden County | Garfield County | Gosper County | Grant County | Greeley County | Hall County | Hamilton County | Harlan County | Hayes County † | Hitchcock County | Holt County | Hooker County | Howard County | Jefferson County | Johnson County | Kearney County | Keith County | Keya Paha County † | Kimball County | Knox County | Lancaster County | Lincoln County | Logan County | Loup County † | Madison County | McPherson County † | Merrick County | Morrill County | Nance County | Nemaha County | Nuckolls County | Otoe County | Pawnee County | Perkins County | Phelps County | Pierce County | Platte County | Polk County | Red Willow County | Richardson County | Rock County | Saline County | Sarpy County | Saunders County | Scotts Bluff County | Seward County | Sheridan County | Sherman County | Sioux County † | Stanton County | Thayer County | Thomas County | Thurston County | Valley County | Washington County | Wayne County | Webster County | Wheeler County | York County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 776,379 | 270,820 | 24,026 | 2,544 | 129,869 | 3,175 | 321,184 | 8,789 | 6,576 | 9,396 | 12,717 | 2,607 | 178 | 249 | 201 | 2,240 | 4,573 | 807 | 1,217 | 19,544 | 2,790 | 3,508 | 10,339 | 3,354 | 1,478 | 2,110 | 4,311 | 2,475 | 3,616 | 3,711 | 4,543 | 7,181 | 3,484 | 8,810 | 861 | 2,215 | 14,624 | 231,469 | 788 | 2,383 | 1,255 | 1,033 | 2,003 | 9,154 | 829 | 775 | 751 | 281 | 907 | 24,026 | 3,577 | 1,221 | 374 | 1,109 | 3,996 | 292 | 2,544 | 3,122 | 1,722 | 2,683 | 3,781 | 323 | 1,501 | 3,269 | 129,869 | 14,485 | 307 | 272 | 14,002 | 193 | 3,175 | 1,814 | 1,307 | 2,851 | 1,748 | 6,408 | 1,070 | 1,154 | 3,805 | 2,876 | 13,292 | 2,019 | 4,315 | 3,587 | 577 | 5,137 | 71,142 | 8,789 | 15,119 | 6,576 | 2,101 | 1,303 | 450 | 2,237 | 2,056 | 306 | 1,993 | 1,750 | 8,234 | 3,731 | 1,480 | 346 | 5,592 |
Renter | 259,728 | 76,867 | 9,078 | 619 | 52,844 | 674 | 113,087 | 1,707 | 1,791 | 3,061 | 4,026 | 645 | 46 | 76 | 45 | 433 | 1,233 | 138 | 302 | 6,589 | 642 | 665 | 1,782 | 684 | 384 | 897 | 1,511 | 485 | 785 | 1,075 | 1,383 | 2,511 | 1,282 | 2,902 | 146 | 550 | 5,011 | 88,330 | 174 | 462 | 208 | 337 | 439 | 2,685 | 169 | 175 | 130 | 85 | 159 | 9,078 | 680 | 208 | 108 | 253 | 1,113 | 161 | 619 | 934 | 488 | 617 | 984 | 68 | 416 | 787 | 52,844 | 4,782 | 49 | 87 | 4,674 | 45 | 674 | 354 | 226 | 864 | 322 | 1,489 | 187 | 256 | 1,139 | 631 | 3,355 | 381 | 1,240 | 947 | 131 | 1,348 | 21,407 | 1,707 | 4,861 | 1,791 | 639 | 325 | 169 | 463 | 464 | 99 | 779 | 395 | 1,568 | 1,167 | 270 | 79 | 1,425 |
Percent Renters | 33% | 28% | 38% | 24% | 41% | 21% | 35% | 19% | 27% | 33% | 32% | 25% | 26% | 31% | 22% | 19% | 27% | 17% | 25% | 34% | 23% | 19% | 17% | 20% | 26% | 43% | 35% | 20% | 22% | 29% | 30% | 35% | 37% | 33% | 17% | 25% | 34% | 38% | 22% | 19% | 17% | 33% | 22% | 29% | 20% | 23% | 17% | 30% | 18% | 38% | 19% | 17% | 29% | 23% | 28% | 55% | 24% | 30% | 28% | 23% | 26% | 21% | 28% | 24% | 41% | 33% | 16% | 32% | 33% | 23% | 21% | 20% | 17% | 30% | 18% | 23% | 17% | 22% | 30% | 22% | 25% | 19% | 29% | 26% | 23% | 26% | 30% | 19% | 32% | 27% | 30% | 25% | 38% | 21% | 23% | 32% | 39% | 23% | 19% | 31% | 18% | 23% | 25% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $14.87 | $11.95 | $12.94 | $11.71 | $14.73 | $11.71 | $17.21 | $13.63 | $12.62 | $13.17 | $12.33 | $11.37 | $11.37 | $11.40 | $11.40 | $11.37 | $11.92 | $11.37 | $11.37 | $12.52 | $11.37 | $11.37 | $17.21 | $11.37 | $11.37 | $11.37 | $14.15 | $11.37 | $11.77 | $11.37 | $11.37 | $13.17 | $11.81 | $11.77 | $11.37 | $13.17 | $12.73 | $17.21 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.40 | $11.37 | $12.94 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $11.71 | $11.37 | $11.37 | $11.62 | $11.37 | $11.40 | $11.37 | $11.37 | $14.73 | $12.98 | $11.37 | $11.40 | $12.12 | $11.40 | $11.71 | $11.37 | $11.37 | $11.37 | $11.37 | $11.42 | $11.37 | $11.37 | $11.37 | $11.37 | $12.15 | $11.37 | $11.37 | $11.37 | $11.37 | $11.37 | $17.21 | $13.63 | $12.00 | $12.62 | $11.37 | $11.37 | $11.37 | $13.81 | $11.37 | $11.37 | $11.37 | $11.37 | $17.21 | $11.37 | $11.37 | $11.37 | $12.37 |
One-Bedroom | $16.48 | $13.64 | $15.23 | $12.77 | $16.46 | $13.67 | $18.67 | $14.79 | $13.37 | $15.00 | $13.73 | $12.77 | $12.77 | $12.81 | $12.81 | $12.77 | $13.38 | $12.79 | $12.77 | $14.58 | $12.77 | $13.33 | $18.67 | $13.17 | $14.94 | $13.98 | $14.25 | $13.67 | $13.50 | $14.33 | $13.19 | $15.00 | $13.63 | $15.46 | $12.77 | $15.00 | $14.29 | $18.67 | $13.25 | $14.94 | $13.50 | $12.77 | $13.62 | $12.77 | $12.77 | $14.21 | $12.77 | $12.81 | $12.77 | $15.23 | $13.12 | $12.77 | $12.77 | $12.77 | $13.92 | $14.62 | $12.77 | $12.77 | $12.77 | $13.04 | $13.15 | $12.81 | $12.77 | $12.77 | $16.46 | $13.08 | $12.77 | $12.81 | $13.62 | $12.81 | $13.67 | $12.79 | $12.77 | $12.77 | $12.77 | $12.83 | $12.77 | $14.90 | $14.29 | $14.94 | $13.63 | $12.77 | $12.77 | $12.77 | $12.77 | $13.35 | $18.67 | $14.79 | $13.85 | $13.37 | $14.04 | $12.77 | $12.77 | $15.52 | $12.77 | $12.77 | $12.77 | $12.79 | $18.67 | $12.77 | $12.77 | $12.77 | $13.87 |
Two-Bedroom | $20.32 | $17.36 | $18.96 | $16.77 | $20.52 | $16.77 | $22.50 | $17.79 | $17.50 | $19.42 | $16.77 | $16.77 | $16.77 | $16.83 | $16.83 | $16.77 | $17.60 | $16.77 | $16.77 | $18.46 | $16.77 | $16.77 | $22.50 | $16.77 | $16.77 | $16.77 | $18.50 | $16.77 | $17.37 | $16.77 | $16.77 | $19.42 | $17.42 | $17.37 | $16.77 | $19.42 | $18.77 | $22.50 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.83 | $16.77 | $18.96 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $17.13 | $16.77 | $16.83 | $16.77 | $16.77 | $20.52 | $17.17 | $16.77 | $16.83 | $17.88 | $16.83 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $16.85 | $16.77 | $16.77 | $16.77 | $16.77 | $17.92 | $16.77 | $16.77 | $16.77 | $16.77 | $16.77 | $22.50 | $17.79 | $17.19 | $17.50 | $16.77 | $16.77 | $16.77 | $20.38 | $16.77 | $16.77 | $16.77 | $16.77 | $22.50 | $16.77 | $16.77 | $16.77 | $18.23 |
Three-Bedroom | $27.15 | $22.45 | $24.27 | $20.27 | $28.92 | $22.06 | $30.04 | $21.96 | $24.65 | $23.62 | $21.83 | $22.65 | $21.96 | $21.29 | $21.29 | $22.12 | $21.27 | $21.21 | $20.27 | $24.63 | $20.27 | $21.38 | $30.04 | $22.94 | $21.02 | $20.73 | $23.40 | $20.27 | $21.00 | $22.15 | $21.35 | $23.62 | $23.15 | $21.90 | $20.63 | $23.62 | $22.69 | $30.04 | $21.21 | $20.27 | $22.62 | $21.17 | $21.06 | $20.27 | $20.27 | $22.29 | $21.48 | $21.29 | $20.27 | $24.27 | $23.23 | $21.21 | $21.21 | $20.73 | $20.27 | $21.21 | $20.27 | $21.54 | $20.27 | $20.71 | $21.25 | $21.29 | $23.63 | $22.10 | $28.92 | $23.63 | $21.21 | $21.29 | $23.60 | $21.29 | $22.06 | $20.27 | $21.21 | $23.63 | $20.27 | $21.88 | $21.73 | $21.98 | $23.63 | $22.33 | $23.79 | $20.27 | $20.27 | $20.27 | $22.29 | $23.63 | $30.04 | $21.96 | $24.23 | $24.65 | $20.27 | $23.42 | $21.21 | $24.65 | $20.69 | $21.21 | $20.63 | $20.65 | $30.04 | $20.27 | $22.29 | $22.29 | $22.04 |
Four-Bedroom | $30.11 | $25.08 | $27.98 | $22.33 | $31.50 | $24.85 | $33.33 | $26.04 | $28.85 | $25.87 | $23.21 | $22.94 | $22.37 | $22.44 | $22.44 | $27.29 | $23.44 | $22.37 | $24.90 | $31.33 | $22.33 | $22.33 | $33.33 | $25.50 | $28.46 | $22.37 | $24.63 | $24.12 | $23.35 | $22.33 | $22.33 | $25.87 | $23.23 | $23.13 | $22.37 | $25.87 | $25.00 | $33.33 | $22.37 | $23.06 | $25.56 | $22.63 | $23.60 | $23.60 | $22.37 | $22.37 | $25.15 | $22.44 | $22.33 | $27.98 | $26.83 | $22.33 | $22.37 | $26.06 | $25.65 | $22.37 | $22.33 | $22.33 | $22.37 | $22.83 | $24.38 | $22.44 | $28.46 | $25.46 | $31.50 | $27.10 | $22.37 | $22.44 | $26.50 | $22.44 | $24.85 | $22.37 | $22.37 | $24.96 | $22.37 | $22.46 | $22.37 | $22.37 | $25.81 | $26.65 | $23.87 | $22.37 | $22.98 | $22.33 | $22.37 | $27.21 | $33.33 | $26.04 | $27.15 | $28.85 | $22.79 | $23.79 | $22.37 | $27.15 | $22.33 | $22.37 | $22.33 | $22.37 | $33.33 | $25.13 | $22.37 | $22.37 | $24.29 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $773 | $621 | $673 | $609 | $766 | $609 | $895 | $709 | $656 | $685 | $641 | $591 | $591 | $593 | $593 | $591 | $620 | $591 | $591 | $651 | $591 | $591 | $895 | $591 | $591 | $591 | $736 | $591 | $612 | $591 | $591 | $685 | $614 | $612 | $591 | $685 | $662 | $895 | $591 | $591 | $591 | $591 | $591 | $591 | $591 | $591 | $591 | $593 | $591 | $673 | $591 | $591 | $591 | $591 | $591 | $591 | $609 | $591 | $591 | $604 | $591 | $593 | $591 | $591 | $766 | $675 | $591 | $593 | $630 | $593 | $609 | $591 | $591 | $591 | $591 | $594 | $591 | $591 | $591 | $591 | $632 | $591 | $591 | $591 | $591 | $591 | $895 | $709 | $624 | $656 | $591 | $591 | $591 | $718 | $591 | $591 | $591 | $591 | $895 | $591 | $591 | $591 | $643 |
One-Bedroom | $857 | $709 | $792 | $664 | $856 | $711 | $971 | $769 | $695 | $780 | $714 | $664 | $664 | $666 | $666 | $664 | $696 | $665 | $664 | $758 | $664 | $693 | $971 | $685 | $777 | $727 | $741 | $711 | $702 | $745 | $686 | $780 | $709 | $804 | $664 | $780 | $743 | $971 | $689 | $777 | $702 | $664 | $708 | $664 | $664 | $739 | $664 | $666 | $664 | $792 | $682 | $664 | $664 | $664 | $724 | $760 | $664 | $664 | $664 | $678 | $684 | $666 | $664 | $664 | $856 | $680 | $664 | $666 | $708 | $666 | $711 | $665 | $664 | $664 | $664 | $667 | $664 | $775 | $743 | $777 | $709 | $664 | $664 | $664 | $664 | $694 | $971 | $769 | $720 | $695 | $730 | $664 | $664 | $807 | $664 | $664 | $664 | $665 | $971 | $664 | $664 | $664 | $721 |
Two-Bedroom | $1,057 | $902 | $986 | $872 | $1,067 | $872 | $1,170 | $925 | $910 | $1,010 | $872 | $872 | $872 | $875 | $875 | $872 | $915 | $872 | $872 | $960 | $872 | $872 | $1,170 | $872 | $872 | $872 | $962 | $872 | $903 | $872 | $872 | $1,010 | $906 | $903 | $872 | $1,010 | $976 | $1,170 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $875 | $872 | $986 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $891 | $872 | $875 | $872 | $872 | $1,067 | $893 | $872 | $875 | $930 | $875 | $872 | $872 | $872 | $872 | $872 | $876 | $872 | $872 | $872 | $872 | $932 | $872 | $872 | $872 | $872 | $872 | $1,170 | $925 | $894 | $910 | $872 | $872 | $872 | $1,060 | $872 | $872 | $872 | $872 | $1,170 | $872 | $872 | $872 | $948 |
Three-Bedroom | $1,412 | $1,167 | $1,262 | $1,054 | $1,504 | $1,147 | $1,562 | $1,142 | $1,282 | $1,228 | $1,135 | $1,178 | $1,142 | $1,107 | $1,107 | $1,150 | $1,106 | $1,103 | $1,054 | $1,281 | $1,054 | $1,112 | $1,562 | $1,193 | $1,093 | $1,078 | $1,217 | $1,054 | $1,092 | $1,152 | $1,110 | $1,228 | $1,204 | $1,139 | $1,073 | $1,228 | $1,180 | $1,562 | $1,103 | $1,054 | $1,176 | $1,101 | $1,095 | $1,054 | $1,054 | $1,159 | $1,117 | $1,107 | $1,054 | $1,262 | $1,208 | $1,103 | $1,103 | $1,078 | $1,054 | $1,103 | $1,054 | $1,120 | $1,054 | $1,077 | $1,105 | $1,107 | $1,229 | $1,149 | $1,504 | $1,229 | $1,103 | $1,107 | $1,227 | $1,107 | $1,147 | $1,054 | $1,103 | $1,229 | $1,054 | $1,138 | $1,130 | $1,143 | $1,229 | $1,161 | $1,237 | $1,054 | $1,054 | $1,054 | $1,159 | $1,229 | $1,562 | $1,142 | $1,260 | $1,282 | $1,054 | $1,218 | $1,103 | $1,282 | $1,076 | $1,103 | $1,073 | $1,074 | $1,562 | $1,054 | $1,159 | $1,159 | $1,146 |
Four-Bedroom | $1,566 | $1,304 | $1,455 | $1,161 | $1,638 | $1,292 | $1,733 | $1,354 | $1,500 | $1,345 | $1,207 | $1,193 | $1,163 | $1,167 | $1,167 | $1,419 | $1,219 | $1,163 | $1,295 | $1,629 | $1,161 | $1,161 | $1,733 | $1,326 | $1,480 | $1,163 | $1,281 | $1,254 | $1,214 | $1,161 | $1,161 | $1,345 | $1,208 | $1,203 | $1,163 | $1,345 | $1,300 | $1,733 | $1,163 | $1,199 | $1,329 | $1,177 | $1,227 | $1,227 | $1,163 | $1,163 | $1,308 | $1,167 | $1,161 | $1,455 | $1,395 | $1,161 | $1,163 | $1,355 | $1,334 | $1,163 | $1,161 | $1,161 | $1,163 | $1,187 | $1,268 | $1,167 | $1,480 | $1,324 | $1,638 | $1,409 | $1,163 | $1,167 | $1,378 | $1,167 | $1,292 | $1,163 | $1,163 | $1,298 | $1,163 | $1,168 | $1,163 | $1,163 | $1,342 | $1,386 | $1,241 | $1,163 | $1,195 | $1,161 | $1,163 | $1,415 | $1,733 | $1,354 | $1,412 | $1,500 | $1,185 | $1,237 | $1,163 | $1,412 | $1,161 | $1,163 | $1,161 | $1,163 | $1,733 | $1,307 | $1,163 | $1,163 | $1,263 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $30,931 | $24,859 | $26,920 | $24,360 | $30,640 | $24,360 | $35,800 | $28,360 | $26,240 | $27,400 | $25,640 | $23,640 | $23,640 | $23,720 | $23,720 | $23,640 | $24,800 | $23,640 | $23,640 | $26,040 | $23,640 | $23,640 | $35,800 | $23,640 | $23,640 | $23,640 | $29,440 | $23,640 | $24,480 | $23,640 | $23,640 | $27,400 | $24,560 | $24,480 | $23,640 | $27,400 | $26,480 | $35,800 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,720 | $23,640 | $26,920 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $24,360 | $23,640 | $23,640 | $24,160 | $23,640 | $23,720 | $23,640 | $23,640 | $30,640 | $27,000 | $23,640 | $23,720 | $25,200 | $23,720 | $24,360 | $23,640 | $23,640 | $23,640 | $23,640 | $23,760 | $23,640 | $23,640 | $23,640 | $23,640 | $25,280 | $23,640 | $23,640 | $23,640 | $23,640 | $23,640 | $35,800 | $28,360 | $24,960 | $26,240 | $23,640 | $23,640 | $23,640 | $28,720 | $23,640 | $23,640 | $23,640 | $23,640 | $35,800 | $23,640 | $23,640 | $23,640 | $25,720 |
One-Bedroom | $34,282 | $28,377 | $31,680 | $26,560 | $34,240 | $28,440 | $38,840 | $30,760 | $27,800 | $31,200 | $28,560 | $26,560 | $26,560 | $26,640 | $26,640 | $26,560 | $27,840 | $26,600 | $26,560 | $30,320 | $26,560 | $27,720 | $38,840 | $27,400 | $31,080 | $29,080 | $29,640 | $28,440 | $28,080 | $29,800 | $27,440 | $31,200 | $28,360 | $32,160 | $26,560 | $31,200 | $29,720 | $38,840 | $27,560 | $31,080 | $28,080 | $26,560 | $28,320 | $26,560 | $26,560 | $29,560 | $26,560 | $26,640 | $26,560 | $31,680 | $27,280 | $26,560 | $26,560 | $26,560 | $28,960 | $30,400 | $26,560 | $26,560 | $26,560 | $27,120 | $27,360 | $26,640 | $26,560 | $26,560 | $34,240 | $27,200 | $26,560 | $26,640 | $28,320 | $26,640 | $28,440 | $26,600 | $26,560 | $26,560 | $26,560 | $26,680 | $26,560 | $31,000 | $29,720 | $31,080 | $28,360 | $26,560 | $26,560 | $26,560 | $26,560 | $27,760 | $38,840 | $30,760 | $28,800 | $27,800 | $29,200 | $26,560 | $26,560 | $32,280 | $26,560 | $26,560 | $26,560 | $26,600 | $38,840 | $26,560 | $26,560 | $26,560 | $28,840 |
Two-Bedroom | $42,267 | $36,099 | $39,440 | $34,880 | $42,680 | $34,880 | $46,800 | $37,000 | $36,400 | $40,400 | $34,880 | $34,880 | $34,880 | $35,000 | $35,000 | $34,880 | $36,600 | $34,880 | $34,880 | $38,400 | $34,880 | $34,880 | $46,800 | $34,880 | $34,880 | $34,880 | $38,480 | $34,880 | $36,120 | $34,880 | $34,880 | $40,400 | $36,240 | $36,120 | $34,880 | $40,400 | $39,040 | $46,800 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $35,000 | $34,880 | $39,440 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $35,640 | $34,880 | $35,000 | $34,880 | $34,880 | $42,680 | $35,720 | $34,880 | $35,000 | $37,200 | $35,000 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $35,040 | $34,880 | $34,880 | $34,880 | $34,880 | $37,280 | $34,880 | $34,880 | $34,880 | $34,880 | $34,880 | $46,800 | $37,000 | $35,760 | $36,400 | $34,880 | $34,880 | $34,880 | $42,400 | $34,880 | $34,880 | $34,880 | $34,880 | $46,800 | $34,880 | $34,880 | $34,880 | $37,920 |
Three-Bedroom | $56,481 | $46,698 | $50,480 | $42,160 | $60,160 | $45,880 | $62,480 | $45,680 | $51,280 | $49,120 | $45,400 | $47,120 | $45,680 | $44,280 | $44,280 | $46,000 | $44,240 | $44,120 | $42,160 | $51,240 | $42,160 | $44,480 | $62,480 | $47,720 | $43,720 | $43,120 | $48,680 | $42,160 | $43,680 | $46,080 | $44,400 | $49,120 | $48,160 | $45,560 | $42,920 | $49,120 | $47,200 | $62,480 | $44,120 | $42,160 | $47,040 | $44,040 | $43,800 | $42,160 | $42,160 | $46,360 | $44,680 | $44,280 | $42,160 | $50,480 | $48,320 | $44,120 | $44,120 | $43,120 | $42,160 | $44,120 | $42,160 | $44,800 | $42,160 | $43,080 | $44,200 | $44,280 | $49,160 | $45,960 | $60,160 | $49,160 | $44,120 | $44,280 | $49,080 | $44,280 | $45,880 | $42,160 | $44,120 | $49,160 | $42,160 | $45,520 | $45,200 | $45,720 | $49,160 | $46,440 | $49,480 | $42,160 | $42,160 | $42,160 | $46,360 | $49,160 | $62,480 | $45,680 | $50,400 | $51,280 | $42,160 | $48,720 | $44,120 | $51,280 | $43,040 | $44,120 | $42,920 | $42,960 | $62,480 | $42,160 | $46,360 | $46,360 | $45,840 |
Four-Bedroom | $62,633 | $52,163 | $58,200 | $46,440 | $65,520 | $51,680 | $69,320 | $54,160 | $60,000 | $53,800 | $48,280 | $47,720 | $46,520 | $46,680 | $46,680 | $56,760 | $48,760 | $46,520 | $51,800 | $65,160 | $46,440 | $46,440 | $69,320 | $53,040 | $59,200 | $46,520 | $51,240 | $50,160 | $48,560 | $46,440 | $46,440 | $53,800 | $48,320 | $48,120 | $46,520 | $53,800 | $52,000 | $69,320 | $46,520 | $47,960 | $53,160 | $47,080 | $49,080 | $49,080 | $46,520 | $46,520 | $52,320 | $46,680 | $46,440 | $58,200 | $55,800 | $46,440 | $46,520 | $54,200 | $53,360 | $46,520 | $46,440 | $46,440 | $46,520 | $47,480 | $50,720 | $46,680 | $59,200 | $52,960 | $65,520 | $56,360 | $46,520 | $46,680 | $55,120 | $46,680 | $51,680 | $46,520 | $46,520 | $51,920 | $46,520 | $46,720 | $46,520 | $46,520 | $53,680 | $55,440 | $49,640 | $46,520 | $47,800 | $46,440 | $46,520 | $56,600 | $69,320 | $54,160 | $56,480 | $60,000 | $47,400 | $49,480 | $46,520 | $56,480 | $46,440 | $46,520 | $46,440 | $46,520 | $69,320 | $52,280 | $46,520 | $46,520 | $50,520 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 | $624 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 50 | 40 | 43 | 39 | 49 | 39 | 57 | 45 | 42 | 44 | 41 | 38 | 38 | 38 | 38 | 38 | 40 | 38 | 38 | 42 | 38 | 38 | 57 | 38 | 38 | 38 | 47 | 38 | 39 | 38 | 38 | 44 | 39 | 39 | 38 | 44 | 42 | 57 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 43 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 38 | 38 | 39 | 38 | 38 | 38 | 38 | 49 | 43 | 38 | 38 | 40 | 38 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 41 | 38 | 38 | 38 | 38 | 38 | 57 | 45 | 40 | 42 | 38 | 38 | 38 | 46 | 38 | 38 | 38 | 38 | 57 | 38 | 38 | 38 | 41 |
One-Bedroom | 55 | 45 | 51 | 43 | 55 | 46 | 62 | 49 | 45 | 50 | 46 | 43 | 43 | 43 | 43 | 43 | 45 | 43 | 43 | 49 | 43 | 44 | 62 | 44 | 50 | 47 | 48 | 46 | 45 | 48 | 44 | 50 | 45 | 52 | 43 | 50 | 48 | 62 | 44 | 50 | 45 | 43 | 45 | 43 | 43 | 47 | 43 | 43 | 43 | 51 | 44 | 43 | 43 | 43 | 46 | 49 | 43 | 43 | 43 | 43 | 44 | 43 | 43 | 43 | 55 | 44 | 43 | 43 | 45 | 43 | 46 | 43 | 43 | 43 | 43 | 43 | 43 | 50 | 48 | 50 | 45 | 43 | 43 | 43 | 43 | 44 | 62 | 49 | 46 | 45 | 47 | 43 | 43 | 52 | 43 | 43 | 43 | 43 | 62 | 43 | 43 | 43 | 46 |
