State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $24.31 |
Number of Renter Households | 893,910 |
Number of Renter Households Below 30% AMI |
216,754 |
Percent of Renter Households Below 30% AMI |
24% |
Number of Renter Households Below 50% AMI |
349,246 |
Percent of Renter Households Below 50% AMI |
39% |
Working at minimum wage $7.25/hr
Each week you have to work 115 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkTennessee
Tennessee | Tennessee Non-metropolitan areas | Campbell County HMFA | Chattanooga MSA | Clarksville HMFA | Cleveland MSA | Crockett County HMFA | Gibson County HMFA | Grainger County HMFA | Jackson HMFA | Johnson City MSA | Kingsport-Bristol-Bristol MSA | Knoxville HMFA | Macon County HMFA | Maury County HMFA | Memphis HMFA | Morgan County HMFA | Morristown HMFA | Nashville-Davidson--Murfreesboro--Franklin HMFA | Roane County HMFA | Smith County HMFA | Stewart County HMFA | Anderson County | Bedford County | Benton County | Bledsoe County | Blount County | Bradley County | Campbell County | Cannon County | Carroll County | Carter County | Cheatham County | Chester County | Claiborne County | Clay County | Cocke County | Coffee County | Crockett County | Cumberland County | Davidson County | Decatur County | DeKalb County | Dickson County | Dyer County | Fayette County | Fentress County | Franklin County | Gibson County | Giles County | Grainger County | Greene County | Grundy County | Hamblen County | Hamilton County | Hancock County | Hardeman County | Hardin County | Hawkins County | Haywood County | Henderson County | Henry County | Hickman County | Houston County | Humphreys County | Jackson County | Jefferson County | Johnson County | Knox County | Lake County | Lauderdale County | Lawrence County | Lewis County | Lincoln County | Loudon County | Macon County | Madison County | Marion County | Marshall County | Maury County | McMinn County | McNairy County | Meigs County | Monroe County | Montgomery County | Moore County † | Morgan County | Obion County | Overton County | Perry County | Pickett County | Polk County | Putnam County | Rhea County | Roane County | Robertson County | Rutherford County | Scott County | Sequatchie County | Sevier County | Shelby County | Smith County | Stewart County | Sullivan County | Sumner County | Tipton County | Trousdale County | Unicoi County | Union County | Van Buren County | Warren County | Washington County | Wayne County | Weakley County | White County | Williamson County | Wilson County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,713,635 | 585,932 | 16,255 | 166,512 | 80,474 | 48,441 | 5,409 | 19,948 | 9,384 | 45,286 | 87,185 | 90,360 | 309,612 | 9,164 | 39,591 | 396,621 | 7,093 | 46,022 | 715,699 | 21,956 | 7,674 | 5,017 | 31,275 | 18,469 | 6,736 | 4,851 | 53,456 | 41,340 | 16,255 | 5,769 | 11,038 | 23,940 | 15,708 | 6,106 | 13,479 | 3,035 | 14,547 | 22,689 | 5,409 | 26,931 | 302,663 | 4,363 | 8,360 | 20,329 | 14,640 | 16,416 | 7,607 | 16,789 | 19,948 | 11,387 | 9,384 | 27,777 | 4,965 | 25,209 | 148,888 | 2,829 | 9,009 | 10,903 | 22,785 | 7,200 | 10,737 | 13,133 | 8,850 | 3,026 | 6,715 | 4,569 | 20,813 | 6,873 | 194,842 | 2,013 | 9,127 | 16,484 | 5,073 | 14,304 | 22,487 | 9,164 | 39,180 | 11,699 | 13,019 | 39,591 | 21,230 | 9,683 | 5,198 | 18,976 | 80,474 | 2,558 | 7,093 | 12,542 | 8,820 | 2,954 | 2,205 | 7,101 | 32,733 | 12,744 | 21,956 | 27,154 | 122,510 | 8,614 | 5,925 | 38,193 | 357,839 | 7,674 | 5,017 | 67,575 | 74,739 | 22,366 | 3,552 | 7,654 | 7,552 | 2,434 | 15,932 | 55,591 | 5,744 | 13,129 | 10,716 | 88,238 | 55,037 |
Renter | 893,910 | 159,715 | 5,311 | 56,718 | 30,075 | 14,738 | 1,686 | 6,714 | 2,158 | 16,262 | 28,283 | 23,520 | 96,026 | 2,587 | 11,084 | 168,758 | 1,311 | 13,571 | 247,539 | 4,988 | 1,932 | 934 | 9,431 | 5,471 | 1,756 | 939 | 12,694 | 13,238 | 5,311 | 1,352 | 2,811 | 6,385 | 2,959 | 1,426 | 3,823 | 649 | 4,243 | 7,029 | 1,686 | 5,648 | 138,670 | 950 | 2,621 | 4,105 | 5,377 | 3,024 | 1,722 | 4,030 | 6,714 | 3,051 | 2,158 | 6,829 | 814 | 8,263 | 52,726 | 626 | 2,645 | 2,660 | 4,965 | 3,018 | 3,085 | 3,236 | 1,821 | 604 | 1,397 | 777 | 5,308 | 1,635 | 68,295 | 1,078 | 3,466 | 4,058 | 1,087 | 3,386 | 4,137 | 2,587 | 14,836 | 2,604 | 3,013 | 11,084 | 5,507 | 2,019 | 1,218 | 5,303 | 30,075 | 399 | 1,311 | 4,303 | 1,863 | 703 | 404 | 1,500 | 12,803 | 3,379 | 4,988 | 6,439 | 42,612 | 2,444 | 1,388 | 10,628 | 160,329 | 1,932 | 934 | 18,555 | 20,238 | 5,405 | 829 | 2,042 | 1,469 | 478 | 4,623 | 19,856 | 1,134 | 4,570 | 2,582 | 17,708 | 12,627 |
Percent Renters | 33% | 27% | 33% | 34% | 37% | 30% | 31% | 34% | 23% | 36% | 32% | 26% | 31% | 28% | 28% | 43% | 18% | 29% | 35% | 23% | 25% | 19% | 30% | 30% | 26% | 19% | 24% | 32% | 33% | 23% | 25% | 27% | 19% | 23% | 28% | 21% | 29% | 31% | 31% | 21% | 46% | 22% | 31% | 20% | 37% | 18% | 23% | 24% | 34% | 27% | 23% | 25% | 16% | 33% | 35% | 22% | 29% | 24% | 22% | 42% | 29% | 25% | 21% | 20% | 21% | 17% | 26% | 24% | 35% | 54% | 38% | 25% | 21% | 24% | 18% | 28% | 38% | 22% | 23% | 28% | 26% | 21% | 23% | 28% | 37% | 16% | 18% | 34% | 21% | 24% | 18% | 21% | 39% | 27% | 23% | 24% | 35% | 28% | 23% | 28% | 45% | 25% | 19% | 27% | 27% | 24% | 23% | 27% | 19% | 20% | 29% | 36% | 20% | 35% | 24% | 20% | 23% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $19.82 | $13.54 | $11.88 | $20.54 | $17.06 | $15.17 | $14.52 | $12.58 | $13.13 | $14.83 | $16.62 | $13.02 | $18.94 | $15.17 | $19.44 | $19.83 | $12.52 | $15.13 | $27.00 | $15.25 | $11.90 | $13.02 | $18.94 | $16.06 | $12.52 | $12.52 | $18.94 | $15.17 | $11.88 | $27.00 | $13.60 | $16.62 | $27.00 | $14.83 | $13.60 | $12.52 | $12.52 | $13.87 | $14.52 | $13.83 | $27.00 | $12.52 | $12.90 | $27.00 | $13.10 | $19.83 | $12.52 | $14.06 | $12.58 | $14.21 | $13.13 | $11.23 | $13.60 | $15.13 | $20.54 | $13.60 | $12.52 | $12.52 | $13.02 | $12.52 | $13.79 | $13.12 | $13.60 | $13.60 | $13.60 | $12.52 | $15.13 | $13.60 | $18.94 | $13.27 | $12.52 | $13.06 | $12.52 | $13.60 | $18.94 | $15.17 | $14.83 | $20.54 | $14.69 | $19.44 | $13.83 | $12.52 | $12.52 | $11.23 | $17.06 | $13.54 | $12.52 | $13.79 | $13.15 | $13.19 | $13.94 | $15.17 | $14.62 | $12.52 | $15.25 | $27.00 | $27.00 | $13.60 | $20.54 | $16.04 | $19.83 | $11.90 | $13.02 | $13.02 | $27.00 | $19.83 | $27.00 | $16.62 | $18.94 | $13.08 | $13.06 | $16.62 | $12.52 | $13.60 | $14.04 | $27.00 | $27.00 |
One-Bedroom | $20.76 | $14.15 | $13.37 | $20.87 | $18.65 | $16.31 | $14.54 | $13.88 | $13.21 | $16.65 | $16.73 | $13.79 | $19.23 | $15.27 | $19.58 | $22.04 | $12.60 | $15.23 | $27.73 | $15.85 | $13.29 | $15.69 | $19.23 | $17.42 | $12.60 | $12.60 | $19.23 | $16.31 | $13.37 | $27.73 | $14.75 | $16.73 | $27.73 | $16.65 | $14.75 | $12.60 | $12.60 | $13.96 | $14.54 | $13.90 | $27.73 | $12.60 | $13.00 | $27.73 | $13.17 | $22.04 | $12.60 | $14.13 | $13.88 | $14.60 | $13.21 | $14.75 | $14.27 | $15.23 | $20.87 | $14.75 | $12.60 | $12.60 | $13.79 | $12.60 | $14.96 | $13.19 | $14.75 | $13.81 | $14.75 | $12.60 | $15.23 | $14.63 | $19.23 | $13.35 | $12.60 | $13.13 | $12.60 | $14.75 | $19.23 | $15.27 | $16.65 | $20.87 | $14.79 | $19.58 | $15.63 | $12.60 | $12.60 | $13.17 | $18.65 | $13.63 | $12.60 | $13.87 | $13.23 | $13.27 | $14.02 | $16.31 | $14.69 | $12.60 | $15.85 | $27.73 | $27.73 | $13.62 | $20.87 | $17.23 | $22.04 | $13.29 | $15.69 | $13.79 | $27.73 | $22.04 | $27.73 | $16.73 | $19.23 | $13.15 | $13.13 | $16.73 | $12.60 | $14.00 | $14.12 | $27.73 | $27.73 |
Two-Bedroom | $24.31 | $17.47 | $17.54 | $23.69 | $23.96 | $21.42 | $19.10 | $16.56 | $17.37 | $21.88 | $20.58 | $17.40 | $23.48 | $17.83 | $25.71 | $24.96 | $16.56 | $19.67 | $31.13 | $18.85 | $17.46 | $18.46 | $23.48 | $19.56 | $16.56 | $16.56 | $23.48 | $21.42 | $17.54 | $31.13 | $16.56 | $20.58 | $31.13 | $21.88 | $16.56 | $16.56 | $16.56 | $17.90 | $19.10 | $16.94 | $31.13 | $16.56 | $17.08 | $31.13 | $16.56 | $24.96 | $16.56 | $17.48 | $16.56 | $17.31 | $17.37 | $16.56 | $16.56 | $19.67 | $23.69 | $16.56 | $16.56 | $16.56 | $17.40 | $16.56 | $16.79 | $17.35 | $16.56 | $16.56 | $16.56 | $16.56 | $19.67 | $16.56 | $23.48 | $16.56 | $16.56 | $17.27 | $16.56 | $16.56 | $23.48 | $17.83 | $21.88 | $23.69 | $19.42 | $25.71 | $18.27 | $16.56 | $16.56 | $16.56 | $23.96 | $17.06 | $16.56 | $16.56 | $16.56 | $17.44 | $17.56 | $21.42 | $19.06 | $16.56 | $18.85 | $31.13 | $31.13 | $16.56 | $23.69 | $20.81 | $24.96 | $17.46 | $18.46 | $17.40 | $31.13 | $24.96 | $31.13 | $20.58 | $23.48 | $16.56 | $17.27 | $20.58 | $16.56 | $16.56 | $18.56 | $31.13 | $31.13 |
Three-Bedroom | $31.42 | $22.96 | $23.12 | $30.17 | $33.65 | $28.12 | $23.33 | $23.33 | $23.04 | $29.96 | $25.83 | $22.67 | $30.35 | $22.79 | $33.17 | $32.90 | $21.96 | $26.44 | $39.13 | $24.46 | $23.25 | $25.63 | $30.35 | $24.25 | $20.42 | $23.23 | $30.35 | $28.12 | $23.12 | $39.13 | $21.12 | $25.83 | $39.13 | $29.96 | $21.67 | $23.33 | $22.23 | $24.67 | $23.33 | $23.88 | $39.13 | $22.19 | $20.65 | $39.13 | $23.33 | $32.90 | $21.02 | $22.60 | $23.33 | $21.27 | $23.04 | $23.33 | $20.56 | $26.44 | $30.17 | $20.02 | $23.33 | $21.96 | $22.67 | $22.00 | $21.38 | $20.98 | $23.33 | $20.52 | $22.75 | $20.02 | $26.44 | $20.44 | $30.35 | $21.50 | $21.73 | $21.19 | $20.98 | $23.33 | $30.35 | $22.79 | $29.96 | $30.17 | $25.21 | $33.17 | $23.73 | $22.87 | $23.15 | $22.17 | $33.65 | $22.04 | $21.96 | $21.12 | $21.08 | $21.10 | $21.23 | $28.12 | $26.31 | $21.96 | $24.46 | $39.13 | $39.13 | $22.69 | $30.17 | $26.98 | $32.90 | $23.25 | $25.63 | $22.67 | $39.13 | $32.90 | $39.13 | $25.83 | $30.35 | $22.37 | $20.88 | $25.83 | $20.06 | $20.02 | $22.44 | $39.13 | $39.13 |
Four-Bedroom | $36.78 | $25.68 | $23.37 | $34.31 | $40.65 | $29.40 | $30.06 | $28.10 | $23.13 | $30.06 | $30.02 | $25.67 | $35.25 | $27.00 | $34.31 | $38.37 | $22.06 | $31.79 | $47.73 | $31.98 | $23.35 | $31.33 | $35.25 | $26.13 | $28.10 | $28.10 | $35.25 | $29.40 | $23.37 | $47.73 | $23.44 | $30.02 | $47.73 | $30.06 | $22.06 | $24.56 | $22.31 | $29.21 | $30.06 | $26.92 | $47.73 | $23.25 | $28.98 | $47.73 | $25.29 | $38.37 | $24.96 | $26.62 | $28.10 | $28.46 | $23.13 | $26.37 | $23.25 | $31.79 | $34.31 | $26.62 | $23.69 | $22.06 | $25.67 | $26.77 | $22.37 | $23.10 | $28.10 | $24.94 | $24.15 | $23.25 | $31.79 | $23.25 | $35.25 | $23.25 | $26.46 | $23.00 | $28.10 | $27.88 | $35.25 | $27.00 | $30.06 | $34.31 | $25.87 | $34.31 | $24.33 | $25.56 | $23.25 | $22.62 | $40.65 | $23.94 | $22.06 | $22.06 | $22.06 | $23.63 | $24.65 | $29.40 | $30.35 | $22.06 | $31.98 | $47.73 | $47.73 | $26.23 | $34.31 | $27.71 | $38.37 | $23.35 | $31.33 | $25.67 | $47.73 | $38.37 | $47.73 | $30.02 | $35.25 | $23.25 | $23.21 | $30.02 | $22.06 | $28.10 | $24.71 | $47.73 | $47.73 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,031 | $704 | $618 | $1,068 | $887 | $789 | $755 | $654 | $683 | $771 | $864 | $677 | $985 | $789 | $1,011 | $1,031 | $651 | $787 | $1,404 | $793 | $619 | $677 | $985 | $835 | $651 | $651 | $985 | $789 | $618 | $1,404 | $707 | $864 | $1,404 | $771 | $707 | $651 | $651 | $721 | $755 | $719 | $1,404 | $651 | $671 | $1,404 | $681 | $1,031 | $651 | $731 | $654 | $739 | $683 | $584 | $707 | $787 | $1,068 | $707 | $651 | $651 | $677 | $651 | $717 | $682 | $707 | $707 | $707 | $651 | $787 | $707 | $985 | $690 | $651 | $679 | $651 | $707 | $985 | $789 | $771 | $1,068 | $764 | $1,011 | $719 | $651 | $651 | $584 | $887 | $704 | $651 | $717 | $684 | $686 | $725 | $789 | $760 | $651 | $793 | $1,404 | $1,404 | $707 | $1,068 | $834 | $1,031 | $619 | $677 | $677 | $1,404 | $1,031 | $1,404 | $864 | $985 | $680 | $679 | $864 | $651 | $707 | $730 | $1,404 | $1,404 |
One-Bedroom | $1,080 | $736 | $695 | $1,085 | $970 | $848 | $756 | $722 | $687 | $866 | $870 | $717 | $1,000 | $794 | $1,018 | $1,146 | $655 | $792 | $1,442 | $824 | $691 | $816 | $1,000 | $906 | $655 | $655 | $1,000 | $848 | $695 | $1,442 | $767 | $870 | $1,442 | $866 | $767 | $655 | $655 | $726 | $756 | $723 | $1,442 | $655 | $676 | $1,442 | $685 | $1,146 | $655 | $735 | $722 | $759 | $687 | $767 | $742 | $792 | $1,085 | $767 | $655 | $655 | $717 | $655 | $778 | $686 | $767 | $718 | $767 | $655 | $792 | $761 | $1,000 | $694 | $655 | $683 | $655 | $767 | $1,000 | $794 | $866 | $1,085 | $769 | $1,018 | $813 | $655 | $655 | $685 | $970 | $709 | $655 | $721 | $688 | $690 | $729 | $848 | $764 | $655 | $824 | $1,442 | $1,442 | $708 | $1,085 | $896 | $1,146 | $691 | $816 | $717 | $1,442 | $1,146 | $1,442 | $870 | $1,000 | $684 | $683 | $870 | $655 | $728 | $734 | $1,442 | $1,442 |
Two-Bedroom | $1,264 | $909 | $912 | $1,232 | $1,246 | $1,114 | $993 | $861 | $903 | $1,138 | $1,070 | $905 | $1,221 | $927 | $1,337 | $1,298 | $861 | $1,023 | $1,619 | $980 | $908 | $960 | $1,221 | $1,017 | $861 | $861 | $1,221 | $1,114 | $912 | $1,619 | $861 | $1,070 | $1,619 | $1,138 | $861 | $861 | $861 | $931 | $993 | $881 | $1,619 | $861 | $888 | $1,619 | $861 | $1,298 | $861 | $909 | $861 | $900 | $903 | $861 | $861 | $1,023 | $1,232 | $861 | $861 | $861 | $905 | $861 | $873 | $902 | $861 | $861 | $861 | $861 | $1,023 | $861 | $1,221 | $861 | $861 | $898 | $861 | $861 | $1,221 | $927 | $1,138 | $1,232 | $1,010 | $1,337 | $950 | $861 | $861 | $861 | $1,246 | $887 | $861 | $861 | $861 | $907 | $913 | $1,114 | $991 | $861 | $980 | $1,619 | $1,619 | $861 | $1,232 | $1,082 | $1,298 | $908 | $960 | $905 | $1,619 | $1,298 | $1,619 | $1,070 | $1,221 | $861 | $898 | $1,070 | $861 | $861 | $965 | $1,619 | $1,619 |
Three-Bedroom | $1,634 | $1,194 | $1,202 | $1,569 | $1,750 | $1,462 | $1,213 | $1,213 | $1,198 | $1,558 | $1,343 | $1,179 | $1,578 | $1,185 | $1,725 | $1,711 | $1,142 | $1,375 | $2,035 | $1,272 | $1,209 | $1,333 | $1,578 | $1,261 | $1,062 | $1,208 | $1,578 | $1,462 | $1,202 | $2,035 | $1,098 | $1,343 | $2,035 | $1,558 | $1,127 | $1,213 | $1,156 | $1,283 | $1,213 | $1,242 | $2,035 | $1,154 | $1,074 | $2,035 | $1,213 | $1,711 | $1,093 | $1,175 | $1,213 | $1,106 | $1,198 | $1,213 | $1,069 | $1,375 | $1,569 | $1,041 | $1,213 | $1,142 | $1,179 | $1,144 | $1,112 | $1,091 | $1,213 | $1,067 | $1,183 | $1,041 | $1,375 | $1,063 | $1,578 | $1,118 | $1,130 | $1,102 | $1,091 | $1,213 | $1,578 | $1,185 | $1,558 | $1,569 | $1,311 | $1,725 | $1,234 | $1,189 | $1,204 | $1,153 | $1,750 | $1,146 | $1,142 | $1,098 | $1,096 | $1,097 | $1,104 | $1,462 | $1,368 | $1,142 | $1,272 | $2,035 | $2,035 | $1,180 | $1,569 | $1,403 | $1,711 | $1,209 | $1,333 | $1,179 | $2,035 | $1,711 | $2,035 | $1,343 | $1,578 | $1,163 | $1,086 | $1,343 | $1,043 | $1,041 | $1,167 | $2,035 | $2,035 |
Four-Bedroom | $1,913 | $1,335 | $1,215 | $1,784 | $2,114 | $1,529 | $1,563 | $1,461 | $1,203 | $1,563 | $1,561 | $1,335 | $1,833 | $1,404 | $1,784 | $1,995 | $1,147 | $1,653 | $2,482 | $1,663 | $1,214 | $1,629 | $1,833 | $1,359 | $1,461 | $1,461 | $1,833 | $1,529 | $1,215 | $2,482 | $1,219 | $1,561 | $2,482 | $1,563 | $1,147 | $1,277 | $1,160 | $1,519 | $1,563 | $1,400 | $2,482 | $1,209 | $1,507 | $2,482 | $1,315 | $1,995 | $1,298 | $1,384 | $1,461 | $1,480 | $1,203 | $1,371 | $1,209 | $1,653 | $1,784 | $1,384 | $1,232 | $1,147 | $1,335 | $1,392 | $1,163 | $1,201 | $1,461 | $1,297 | $1,256 | $1,209 | $1,653 | $1,209 | $1,833 | $1,209 | $1,376 | $1,196 | $1,461 | $1,450 | $1,833 | $1,404 | $1,563 | $1,784 | $1,345 | $1,784 | $1,265 | $1,329 | $1,209 | $1,176 | $2,114 | $1,245 | $1,147 | $1,147 | $1,147 | $1,229 | $1,282 | $1,529 | $1,578 | $1,147 | $1,663 | $2,482 | $2,482 | $1,364 | $1,784 | $1,441 | $1,995 | $1,214 | $1,629 | $1,335 | $2,482 | $1,995 | $2,482 | $1,561 | $1,833 | $1,209 | $1,207 | $1,561 | $1,147 | $1,461 | $1,285 | $2,482 | $2,482 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $41,228 | $28,168 | $24,720 | $42,720 | $35,480 | $31,560 | $30,200 | $26,160 | $27,320 | $30,840 | $34,560 | $27,080 | $39,400 | $31,560 | $40,440 | $41,240 | $26,040 | $31,480 | $56,160 | $31,720 | $24,760 | $27,080 | $39,400 | $33,400 | $26,040 | $26,040 | $39,400 | $31,560 | $24,720 | $56,160 | $28,280 | $34,560 | $56,160 | $30,840 | $28,280 | $26,040 | $26,040 | $28,840 | $30,200 | $28,760 | $56,160 | $26,040 | $26,840 | $56,160 | $27,240 | $41,240 | $26,040 | $29,240 | $26,160 | $29,560 | $27,320 | $23,360 | $28,280 | $31,480 | $42,720 | $28,280 | $26,040 | $26,040 | $27,080 | $26,040 | $28,680 | $27,280 | $28,280 | $28,280 | $28,280 | $26,040 | $31,480 | $28,280 | $39,400 | $27,600 | $26,040 | $27,160 | $26,040 | $28,280 | $39,400 | $31,560 | $30,840 | $42,720 | $30,560 | $40,440 | $28,760 | $26,040 | $26,040 | $23,360 | $35,480 | $28,160 | $26,040 | $28,680 | $27,360 | $27,440 | $29,000 | $31,560 | $30,400 | $26,040 | $31,720 | $56,160 | $56,160 | $28,280 | $42,720 | $33,360 | $41,240 | $24,760 | $27,080 | $27,080 | $56,160 | $41,240 | $56,160 | $34,560 | $39,400 | $27,200 | $27,160 | $34,560 | $26,040 | $28,280 | $29,200 | $56,160 | $56,160 |
One-Bedroom | $43,186 | $29,433 | $27,800 | $43,400 | $38,800 | $33,920 | $30,240 | $28,880 | $27,480 | $34,640 | $34,800 | $28,680 | $40,000 | $31,760 | $40,720 | $45,840 | $26,200 | $31,680 | $57,680 | $32,960 | $27,640 | $32,640 | $40,000 | $36,240 | $26,200 | $26,200 | $40,000 | $33,920 | $27,800 | $57,680 | $30,680 | $34,800 | $57,680 | $34,640 | $30,680 | $26,200 | $26,200 | $29,040 | $30,240 | $28,920 | $57,680 | $26,200 | $27,040 | $57,680 | $27,400 | $45,840 | $26,200 | $29,400 | $28,880 | $30,360 | $27,480 | $30,680 | $29,680 | $31,680 | $43,400 | $30,680 | $26,200 | $26,200 | $28,680 | $26,200 | $31,120 | $27,440 | $30,680 | $28,720 | $30,680 | $26,200 | $31,680 | $30,440 | $40,000 | $27,760 | $26,200 | $27,320 | $26,200 | $30,680 | $40,000 | $31,760 | $34,640 | $43,400 | $30,760 | $40,720 | $32,520 | $26,200 | $26,200 | $27,400 | $38,800 | $28,360 | $26,200 | $28,840 | $27,520 | $27,600 | $29,160 | $33,920 | $30,560 | $26,200 | $32,960 | $57,680 | $57,680 | $28,320 | $43,400 | $35,840 | $45,840 | $27,640 | $32,640 | $28,680 | $57,680 | $45,840 | $57,680 | $34,800 | $40,000 | $27,360 | $27,320 | $34,800 | $26,200 | $29,120 | $29,360 | $57,680 | $57,680 |
Two-Bedroom | $50,566 | $36,348 | $36,480 | $49,280 | $49,840 | $44,560 | $39,720 | $34,440 | $36,120 | $45,520 | $42,800 | $36,200 | $48,840 | $37,080 | $53,480 | $51,920 | $34,440 | $40,920 | $64,760 | $39,200 | $36,320 | $38,400 | $48,840 | $40,680 | $34,440 | $34,440 | $48,840 | $44,560 | $36,480 | $64,760 | $34,440 | $42,800 | $64,760 | $45,520 | $34,440 | $34,440 | $34,440 | $37,240 | $39,720 | $35,240 | $64,760 | $34,440 | $35,520 | $64,760 | $34,440 | $51,920 | $34,440 | $36,360 | $34,440 | $36,000 | $36,120 | $34,440 | $34,440 | $40,920 | $49,280 | $34,440 | $34,440 | $34,440 | $36,200 | $34,440 | $34,920 | $36,080 | $34,440 | $34,440 | $34,440 | $34,440 | $40,920 | $34,440 | $48,840 | $34,440 | $34,440 | $35,920 | $34,440 | $34,440 | $48,840 | $37,080 | $45,520 | $49,280 | $40,400 | $53,480 | $38,000 | $34,440 | $34,440 | $34,440 | $49,840 | $35,480 | $34,440 | $34,440 | $34,440 | $36,280 | $36,520 | $44,560 | $39,640 | $34,440 | $39,200 | $64,760 | $64,760 | $34,440 | $49,280 | $43,280 | $51,920 | $36,320 | $38,400 | $36,200 | $64,760 | $51,920 | $64,760 | $42,800 | $48,840 | $34,440 | $35,920 | $42,800 | $34,440 | $34,440 | $38,600 | $64,760 | $64,760 |
Three-Bedroom | $65,348 | $47,764 | $48,080 | $62,760 | $70,000 | $58,480 | $48,520 | $48,520 | $47,920 | $62,320 | $53,720 | $47,160 | $63,120 | $47,400 | $69,000 | $68,440 | $45,680 | $55,000 | $81,400 | $50,880 | $48,360 | $53,320 | $63,120 | $50,440 | $42,480 | $48,320 | $63,120 | $58,480 | $48,080 | $81,400 | $43,920 | $53,720 | $81,400 | $62,320 | $45,080 | $48,520 | $46,240 | $51,320 | $48,520 | $49,680 | $81,400 | $46,160 | $42,960 | $81,400 | $48,520 | $68,440 | $43,720 | $47,000 | $48,520 | $44,240 | $47,920 | $48,520 | $42,760 | $55,000 | $62,760 | $41,640 | $48,520 | $45,680 | $47,160 | $45,760 | $44,480 | $43,640 | $48,520 | $42,680 | $47,320 | $41,640 | $55,000 | $42,520 | $63,120 | $44,720 | $45,200 | $44,080 | $43,640 | $48,520 | $63,120 | $47,400 | $62,320 | $62,760 | $52,440 | $69,000 | $49,360 | $47,560 | $48,160 | $46,120 | $70,000 | $45,840 | $45,680 | $43,920 | $43,840 | $43,880 | $44,160 | $58,480 | $54,720 | $45,680 | $50,880 | $81,400 | $81,400 | $47,200 | $62,760 | $56,120 | $68,440 | $48,360 | $53,320 | $47,160 | $81,400 | $68,440 | $81,400 | $53,720 | $63,120 | $46,520 | $43,440 | $53,720 | $41,720 | $41,640 | $46,680 | $81,400 | $81,400 |
Four-Bedroom | $76,502 | $53,419 | $48,600 | $71,360 | $84,560 | $61,160 | $62,520 | $58,440 | $48,120 | $62,520 | $62,440 | $53,400 | $73,320 | $56,160 | $71,360 | $79,800 | $45,880 | $66,120 | $99,280 | $66,520 | $48,560 | $65,160 | $73,320 | $54,360 | $58,440 | $58,440 | $73,320 | $61,160 | $48,600 | $99,280 | $48,760 | $62,440 | $99,280 | $62,520 | $45,880 | $51,080 | $46,400 | $60,760 | $62,520 | $56,000 | $99,280 | $48,360 | $60,280 | $99,280 | $52,600 | $79,800 | $51,920 | $55,360 | $58,440 | $59,200 | $48,120 | $54,840 | $48,360 | $66,120 | $71,360 | $55,360 | $49,280 | $45,880 | $53,400 | $55,680 | $46,520 | $48,040 | $58,440 | $51,880 | $50,240 | $48,360 | $66,120 | $48,360 | $73,320 | $48,360 | $55,040 | $47,840 | $58,440 | $58,000 | $73,320 | $56,160 | $62,520 | $71,360 | $53,800 | $71,360 | $50,600 | $53,160 | $48,360 | $47,040 | $84,560 | $49,800 | $45,880 | $45,880 | $45,880 | $49,160 | $51,280 | $61,160 | $63,120 | $45,880 | $66,520 | $99,280 | $99,280 | $54,560 | $71,360 | $57,640 | $79,800 | $48,560 | $65,160 | $53,400 | $99,280 | $79,800 | $99,280 | $62,440 | $73,320 | $48,360 | $48,280 | $62,440 | $45,880 | $58,440 | $51,400 | $99,280 | $99,280 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
